Steel | ||
---|---|---|
# | Item | Description |
1 | Cold Rolled Steel | 0.13~3.2 x 600~1600mm, SPCC~SPCE |
2 | Galvanized, Galvanealed, Galvalume Steel | 0.23~3.0 x 800~1600mm, SGCC~SGCD3, SGC340~570, SGLC~D |
3 | Electrolytic Galvanized Steel | 0.2~1.2 x 750~1300mm, SECC~SECE(N) |
4 | Aluminized Steel | 0.35~2.3 x 600~1350mm, SA1C~SAC45 |
5 | Pre-painted Steel | 0.2~2.2 x 700~1860mm x C, Various patterns for home appliance |
6 | Cold Rolled Grain Oriented Steel | 0.23~0.35 x 900~1200mm x C, Core loss(Max.) 0.85~1.55W/kg |
*. The more grades of steel for various indusrial application are possible upon customer's request |
Metal | ||
---|---|---|
# | Item | Description |
1 | Straight Tube | JIS H3300, EN 12735-1&2, ASTM B280/B68/B743 O.D 4.76~28.58mm ~ Thickness 0.3~1.2mm |
2 | Pancake Coil | JIS H3300, EN 12735-1&2, ASTM B280/B68/B743 O.D 6.35~22.22mm ~ Thickness 0.3~1.2mm |